Applied mathematics
The eight full-time faculty members of our applied mathematics group are active researchers in the theory of ordinary and partial differential equations, mathematical biology, celestial mechanics, climate modeling, atmospheric circulation, fluid dynamics, neural networks, transportation, mathematical physics, statistical analysis, optimization, and stochastic processes. To obtain their results, they use concepts and tools from real and complex analysis, advanced linear algebra, variational techniques, scientific computing, dynamical systems, topology, differential and non-Euclidean geometry, as well as nonlinear methods and microanalysis.
They also supervise post-doctoral, graduate, and undergraduate students, collaborate with visitors, adjunct faculty from our department, and campus colleagues who are experts in biology, biochemistry, earth and ocean science, physics, astronomy, and engineering. This group holds a weekly seminar where its members and associates communicate their results, which are then published in prestigious journals and top book series.
For all these reasons, their activity is fully recognized at the national and international level. Our department is proud that the applied mathematics group contributed towards elevating the University of Victoria to a select circle of the world’s academic institutions.
Faculty
Name | Contact | Research interests |
Chen, Yu-Ting | Office:
DTB-A521 | Probability theory, stochastic partial differential equations, and interacting particle systems |
Goluskin, David | Office:
DTB-A539 | Nonlinear dynamics, Fluid dynamics |
Ibrahim, Slim | Office:
DTB-A547 | Applied mathematics; Analysis of partial differential equations models arising in Mathematical Physics; Fluid Dynamic and Wave propagation |
Khouider, Boualem | Office:
DTB-A550 | Applied mathematics and climate modelling. Numerical methods for PDEs, stochastic modelling, atmospheric large scale circulation, tropical meteorology, convectively coupled waves, and parametrization of moist convection (i.e clouds). |
Lewis, Mark | Office:
DTB-A533 | Mathematical biology, with a focus in spatial ecology. |
Ma, Junling | Office:
DTB-A536 | Applied math, math biology. |
Oshkai, Svetlana | Office:
DTB-A551 |
Professors emeritus
Name | Contact | Research interests |
Edwards, Rod | Office:
DTB-A542 | Ordinary differential equations, mathematical biology, neural and gene networks. |
Hewgill, Denny | Office:
NA | |
Illner, Reinhard | Office:
DTB-A546 | Mathematical physics, fluid dynamics, kinetic theory of gases, statistical mechanics, partial differential equations, industrial mathematics. |
Kotorynski, Walter | Office:
NA | |
van den Driessche, Pauline | Office:
NA | Aspects of stability in biomathematical models and matrix analysis. Mathematical biology, especially models in epidemiology and ecology. Matrix analysis, especially stability and combinatorial matrix analysis. |
Ye, Jane | Office:
DTB-A448 | Optimal deterministic and stochastic control theory and its applications, nonsmooth analysis: theory and applications, nonsmooth optimization. |
Adjuncts
Name | Contact | Research interests |
Deng, Yanxia | Office:
NA | Applied mathematics, dynamical system, differential equations, and symplectic topology. In particular, Hamiltonian dynamics, Floer homology and Embedded contact homology and their applications in the study of periodic orbits, and data-driven dynamical systems. |
Ferrando, Sebastian | Office:
NA | Financial Mathematics, Computational Mathematics, Analysis |
Perez-Chavela, Ernesto | Office:
NA | Hamiltonian Systems, Celestial Mechanics, Dynamical Systems, Nonlinear Differential Equations. |
Wang, Tao | Office:
NA | Econometrics, Nonparametric Statistics, Machine Learning |
Postdoctoral fellows
Name | Contact | Supervisor |
Jia, Tylar | Office:
DTB-A525 | Ibrahim |
Poloni Lyra, Silas | Office:
NA | Lewis |
Zeng, Shangzhi | Office:
DTB-A453 | Ye |
PhD students
Name | Contact | Supervisor |
Alsharif, Mohammed | Office:
DTB-A518 | Ibrahim |
Dong, Yan | Office:
DTB-A534 | Goluskin |
Kuperus, Akina | Office:
DTB-A517 | Lewis |
Leclerc, Etienne | Office:
DTB-A527 | Khouider |
Ma, Xiaoxiao | Office:
DTB-A455 | Ye |
Philippsen, Tanya | Office:
DTB-A557 | Ma, Little |
Qian, Lingjun | Office:
NA | Ibrahim |
Rajkotia Zaheer, Farid | Office:
DTB-A557 | Goluskin |
Sevilla, Carlos | Office:
DTB-A527 | Khouider |
Yue, Zongzhi (Johnson) | Office:
DTB-A455 | Ibrahim |
Master's students
Name | Contact | Supervisor |
Du, Yueyang | Office:
NA | Lewis, Ma |
Gruenenwald, Ferdinand | Office:
DTB-A202 | Lewis, Huang |
Lu, Yi | Office:
NA | Goluskin |
Neshat Taherzadeh, Khashayar | Office:
NA | Goluskin |
Pena Palma, Diego | Office:
DTB-A557 | Khouider |
Tanyer, Defne | Office:
DTB-A557 | Anderson-Sackaney, Ibrahim |
Yazganoglu, Selma | Office:
NA | Ma, Smith |